Total area of Building: | 3 Bedroom |
City: | Limassol, Cyprus |
Location: | Limassol costal road |
Price: | 5700 Euro |
Total area of Building: | 253 Square Metre |
City: | Limassol, Cyprus |
Location: | Limassol city centre |
Price: | 6250 Euro |
Total area of Building: | 1 Bedroom |
City: | Las Vegas, NV, USA |
Location: | Las Vegas |
Price: | 1800/month U.S. dollar |
Total area of Land: | 1000 Square Metre |
Total area of Building: | |
City: | Nea Skioni, Greece |
Location: | Nea skioni |
Price: | 580 Euro |
Total area of Land: | 4 |
Total area of Building: | |
City: | Kalafatis, Greece |
Location: | Calafatis |
Price: | 7630 Ruble |